This is a comparison between the 2006 Census and the 2011 Survey. Most of the questions are the same or only have slightly modified wording. I have only included major differences in the table below. If you want the full comparison, drop me a comment with your email and I will gladly send it to you.
- The Census question on Religion is not in 2006 as it only appears in the decennial censuses, in this case in the 2011 Survey.
- The 3 part Household Activities Census Question was removed in the 2011 Survey.
- 3 NEW questions about commuting are added in the 2011 Survey.
- Paying for childcare or babysitting is NEW to the 2011 Survey.
- Paying for child or spousal support is NEW to the 2011 Survey.
- 2 NEW Dwelling question (Condo and Located on Agriculture Land) and 1 NEW portions (Subsidized ) are added to the 2011 Survey.
2006 Mandatory Long-Form Census Compared to the 2011 Voluntary National Household Survey
2006 Mandatory Long-Form Census | 2011 Voluntary National Household Survey |
---|---|
Questions 1 - 17 | Same |
18. Is this person an Aboriginal person, that is, North American Indian, Métis or Inuit (Eskimo)? | 18. Is this person an Aboriginal person, that is, First Nations (North American Indian), Métis or Inuk (Inuit)? |
19. Is this person: White, Chinese, South Asian (e.g., East Indian, Pakistani, Sri Lankan, etc.), Black, etc. This information is collected to support programs that promote equal opportunity for everyone to share in the social, cultural and economic life of Canada. | 19. Is this person: White; South Asian (e.g., East Indian, Pakistani, Sri Lankan, etc.); Chinese; Black; Filipino;Latin American; Arab; Southeast; Japanese ;Other - Specify Asian (e.g., Vietnamese, Cambodian, Malaysian, Laotian, etc.); West Asian (e.g., Iranian, Afghan, etc.); Korean. |
20. Is this person a member of an Indian Band / First Nation? | 20. Is this person a Status Indian (Registered or Treaty Indian as defined by the Indian Act of Canada)? |
21. | Same (Order differs) |
NOT in 2006 but in 2001 | 22. What is this person's religion? |
Education Qs 26-32 | Same Qs 27-33 |
33. Last week, how many hours did this person spend doing the following activities: (a) doing unpaid housework, yard work or home maintenance for members of this household, or others (b) looking after one or more of this person’s own children, or the children of others, without pay? (c) providing unpaid care or assistance to one or more seniors? | Removed |
LABOUR MARKET ACTIVITIES (Qs 34-39) | Slighgtly Modified Wording (Qs 34-38) Q 39 Same |
Employment Qs 41., 42. & 43. | Same |
Employment Q 44. | Slightly Modifed Wording |
Employment Q 45. | Same |
Employment Q 46. | Slightly Modifed Wording |
Employment Q 47. | (a) Same (b) NEW How many people, including this person, usually shared the ride to work in this car, truck or van? |
NEW | 48. (a) What time did this person usually leave home to go to work? (b) How many minutes did it usually take this person to get from home to work? |
Questions 48., 49. & 50. | Same (Qs 49., 50. & 51.) |
NEW | 52. In 2010, did this person pay for child care, such as day care or babysitting, so that this person could work at his or her paid job(s)? |
NEW | 53. In 2010, did this person pay child or spousal support payments to a former spouse or partner? |
INCOME Qs 51. & 52. | Slightly Modified Wording and new Government Programs included (54-55) |
Dwellings Qs 1. & 2. | Same |
New - was grouped in another questions | Dwellings 3. Is this dwelling part of a condominium development? |
Dwellings Qs 3., 4. & 5. | Same (Qs 4., 5. & 6.) |
NEW | Dwellings 7. Is this dwelling located on an agricultural operation that is operated by a member of this household? |
Dwellings 6. | Same (Q 8.) |
Dwellings 7. | Same (Q 9.a) NEW (b) Is this dwelling subsidized? |
Dwellings 8. | Slightly Modified Wording (Q 10) |
Q. 53 The Statistics Act guarantees the confidentiality of your census information. Only if you mark “YES” to this question will your personal information be made public, 92 years after the 2006 Census. If you mark “NO” or leave the answer blank, your personal information will never be made publicly available. | F1. This question is for all persons including children younger than 15. If you are answering on behalf of other people, please consult each person. This question is for all persons including children younger than 15. Only if you mark "YES" to this question will your National Household Survey responses and family history be part of the historical record of Canada. A "YES" means your responses will be available to family members and historical researchers, 92 years after the 2011 National Household Survey, in 2103. If you mark "NO" or leave the answer blank, your responses will never be made available to future generations. |
Source: http://www.statcan.gc.ca/imdb-bmdi/instrument/3901_Q2_V3-eng.pdf | Source: http://www12.statcan.gc.ca/NHS-ENM/ref/Questionnaires/2011NHS-ENM-eng.cfm |
-
Hi, I also need your comparison. Can you please send it to me.
Cheers,
David -
Hi Tracey,
Would it be possible for you to send me the full comparison?
Thanks so much,
Kelly
Comments are now closed.
3 comments