<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenData Links &amp; Resources</title>
	<atom:link href="http://datalibre.ca/links-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalibre.ca</link>
	<description>urging governments to make data about canada and canadians free and accessible to citizens</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:14:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: datalibre.ca &#183; TBS Open Data and Open Government Consultation Response</title>
		<link>http://datalibre.ca/links-resources/comment-page-1/#comment-515423</link>
		<dc:creator>datalibre.ca &#183; TBS Open Data and Open Government Consultation Response</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/links-resources/#comment-515423</guid>
		<description>[...] OpenData Links &amp; Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenData Links &amp; Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data &#8211; Catalogues and Projects &#124; About Social Data</title>
		<link>http://datalibre.ca/links-resources/comment-page-1/#comment-206523</link>
		<dc:creator>Open Data &#8211; Catalogues and Projects &#124; About Social Data</dc:creator>
		<pubDate>Tue, 04 Oct 2011 19:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/links-resources/#comment-206523</guid>
		<description>[...] DataLibre.Ca: A list of Open Data Links and Resources from Canada (Contains International resources as well)  Share this:FacebookEmailPrint [...]</description>
		<content:encoded><![CDATA[<p>[...] DataLibre.Ca: A list of Open Data Links and Resources from Canada (Contains International resources as well)  Share this:FacebookEmailPrint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;opendata dans tous ses états &#8211; Fev I &#171;</title>
		<link>http://datalibre.ca/links-resources/comment-page-1/#comment-44936</link>
		<dc:creator>L&#8217;opendata dans tous ses états &#8211; Fev I &#171;</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/links-resources/#comment-44936</guid>
		<description>[...] Sur ce site, la liste des sites canadiens et plateformes locales relatifs à l&#8217;opendata. On constate que la moitié des villes listées opendata canadiennes sont en réalité animées par des initiatives citoyennes, pour le reste ce sont des initiatives locales. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sur ce site, la liste des sites canadiens et plateformes locales relatifs à l&#8217;opendata. On constate que la moitié des villes listées opendata canadiennes sont en réalité animées par des initiatives citoyennes, pour le reste ce sont des initiatives locales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datalibre.ca &#183; Open Data Cities &#38; Province in Canada</title>
		<link>http://datalibre.ca/links-resources/comment-page-1/#comment-23973</link>
		<dc:creator>datalibre.ca &#183; Open Data Cities &#38; Province in Canada</dc:creator>
		<pubDate>Mon, 15 Nov 2010 03:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/links-resources/#comment-23973</guid>
		<description>[...] Links &amp; Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Links &amp; Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Access Week &#8211; Speaking Engagements &#171; Tracey P. Lauriault</title>
		<link>http://datalibre.ca/links-resources/comment-page-1/#comment-14057</link>
		<dc:creator>Open Access Week &#8211; Speaking Engagements &#171; Tracey P. Lauriault</dc:creator>
		<pubDate>Tue, 19 Oct 2010 15:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/links-resources/#comment-14057</guid>
		<description>[...] process is open access to public administrative, census, map and research data.  A number of Canadian Cities,  innovative government programs such as GeoConnections, forward thinking research funding such as [...]</description>
		<content:encoded><![CDATA[<p>[...] process is open access to public administrative, census, map and research data.  A number of Canadian Cities,  innovative government programs such as GeoConnections, forward thinking research funding such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datalibre.ca &#183; OpenAccess Week Speaking Engagements</title>
		<link>http://datalibre.ca/links-resources/comment-page-1/#comment-14056</link>
		<dc:creator>datalibre.ca &#183; OpenAccess Week Speaking Engagements</dc:creator>
		<pubDate>Tue, 19 Oct 2010 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/links-resources/#comment-14056</guid>
		<description>[...] Links &amp; Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Links &amp; Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datalibre.ca &#183; PublicScience.ca</title>
		<link>http://datalibre.ca/links-resources/comment-page-1/#comment-14048</link>
		<dc:creator>datalibre.ca &#183; PublicScience.ca</dc:creator>
		<pubDate>Tue, 19 Oct 2010 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/links-resources/#comment-14048</guid>
		<description>[...] Links &amp; Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Links &amp; Resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

