<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datalibre.ca &#187; datasets</title>
	<atom:link href="http://datalibre.ca/category/datasets/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalibre.ca</link>
	<description>urging governments to make data about canada and canadians free and accessible to citizens</description>
	<lastBuildDate>Thu, 01 Mar 2012 16:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Soumission &#8211; Étude sur la transparence du gouvernement Point de vue tiré de travaux de recherche communautaires et universitaires</title>
		<link>http://datalibre.ca/2011/02/16/soumission-etude-sur-la-transparence-du-gouvernement-point-de-vue-tire-de-travaux-de-recherche-communautaires-et-universitaires/</link>
		<comments>http://datalibre.ca/2011/02/16/soumission-etude-sur-la-transparence-du-gouvernement-point-de-vue-tire-de-travaux-de-recherche-communautaires-et-universitaires/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:26:20 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian projects]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=1450</guid>
		<description><![CDATA[Étude sur la transparence du gouvernement Point de vue tiré de travaux de recherche communautaires et universitaires View more documents from Tracey P. Lauriault.]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_6948279"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/TraceyLauriault/soumission-comit-permanent-de-laccs-linformation-de-la-protection-des-renseignements-et-de-lthique" title="Étude sur la transparence du gouvernement Point de vue tiré de travaux de recherche communautaires et universitaires">Étude sur la transparence du gouvernement Point de vue tiré de travaux de recherche communautaires et universitaires</a></strong><object id="__sse6948279" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=soumissioncomiteinformationlauriault14022011-110216111938-phpapp02&#038;stripped_title=soumission-comit-permanent-de-laccs-linformation-de-la-protection-des-renseignements-et-de-lthique&#038;userName=TraceyLauriault" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6948279" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=soumissioncomiteinformationlauriault14022011-110216111938-phpapp02&#038;stripped_title=soumission-comit-permanent-de-laccs-linformation-de-la-protection-des-renseignements-et-de-lthique&#038;userName=TraceyLauriault" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/TraceyLauriault">Tracey P. Lauriault</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2011/02/16/soumission-etude-sur-la-transparence-du-gouvernement-point-de-vue-tire-de-travaux-de-recherche-communautaires-et-universitaires/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Data are the oxygen of science</title>
		<link>http://datalibre.ca/2011/01/01/data-are-the-oxygen-of-science/</link>
		<comments>http://datalibre.ca/2011/01/01/data-are-the-oxygen-of-science/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:06:46 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=1415</guid>
		<description><![CDATA[Watching this is a great New Years morning activity, and for Sep Kamvar I fell that data and statistics are the new black!  This is worth the 1 hour of your time!  dam, most online TV shows are 42 minutes and you learn way less&#8230;I should know Merci Karl!]]></description>
			<content:encoded><![CDATA[<p>Watching this is a great New Years morning activity, and for <a href="http://www.wefeelfine.org/book/">Sep Kamvar</a> I fell that data and statistics are the new black!  This is worth the 1 hour of your time!  dam, most online TV shows are 42 minutes and you learn way less&#8230;I should know <img src='http://datalibre.ca/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/oOOmqHzkkOo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oOOmqHzkkOo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Merci <a href="http://www.la-grange.net/karl/">Karl</a>!</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2011/01/01/data-are-the-oxygen-of-science/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Open Data Initiatives in Canada: One part of the Open Government Conversation</title>
		<link>http://datalibre.ca/2010/10/28/open-data-initiatives-in-canada-one-part-of-the-open-government-conversation/</link>
		<comments>http://datalibre.ca/2010/10/28/open-data-initiatives-in-canada-one-part-of-the-open-government-conversation/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:11:55 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=1289</guid>
		<description><![CDATA[Abstract: Canada’s Information Commissioners have adopted a resolution toward Open Government and part of the open government process is open access to public administrative, census, map and research data.  A number of Canadian Cities,  innovative government programs such as GeoConnections, forward thinking research funding such as International Polar Year have become OpenData cities, implemented data [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong> Canada’s Information Commissioners have adopted a <a href="http://www.infocom.gc.ca/eng/rp-pr-ori-ari_2010_1.aspx">resolution toward Open Government</a> and part of the open government process is open access to  public administrative, census, map and research data.  A number of <a href="../links-resources/">Canadian Cities</a>,  innovative government programs such as <a href="http://www.geoconnections.org/Welcome.do;jsessionid=55B81BC4A12EFE6EF57A1BD8A2B8F249.app2">GeoConnections</a>, forward thinking research funding such as <a href="http://www.ipy-api.gc.ca/pg_ipyapi_016-eng.html">International Polar Year</a> have become <a href="../links-resources/">OpenData cities</a>, implemented <a href="http://geogratis.cgdi.gc.ca/geogratis/en/index.html">data sharing infrastructures</a> and<a href="http://www.ipy-api.gc.ca/pg_IPYAPI_052-eng.html"> fund data sharing science</a>.   Access to data are one part of the open government conversation, and it  is argued that opendata bring us closer to more informed democratic  deliberations on public policy.</p>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Open Data Initiatives in Canada: One part of the Open Government Conversation" href="http://www.slideshare.net/TraceyLauriault/open-data-initiatives-in-canada-one-part-of-the-open-government-conversation">Open Data Initiatives in Canada: One part of the Open Government Conversation</a></strong><object id="__sse5598384" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=opendataopengovernmentcuopenaccessweek21102010b-101028130635-phpapp02&amp;stripped_title=open-data-initiatives-in-canada-one-part-of-the-open-government-conversation&amp;userName=TraceyLauriault" /><param name="name" value="__sse5598384" /><param name="allowfullscreen" value="true" /><embed id="__sse5598384" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=opendataopengovernmentcuopenaccessweek21102010b-101028130635-phpapp02&amp;stripped_title=open-data-initiatives-in-canada-one-part-of-the-open-government-conversation&amp;userName=TraceyLauriault" name="__sse5598384" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_5598384" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/TraceyLauriault">Tracey P. Lauriault</a>.</div>
<div style="padding: 5px 0 12px;"><strong>Event:</strong> <a href="http://www.library.carleton.ca/about/projects/openaccess/oaweek2010.html">Open Access Week 2010, Carleton University</a>, October 21, Noon to 1PM.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/10/28/open-data-initiatives-in-canada-one-part-of-the-open-government-conversation/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>OpenAccess Week Speaking Engagements</title>
		<link>http://datalibre.ca/2010/10/19/openaccess-week-speaking-engagements/</link>
		<comments>http://datalibre.ca/2010/10/19/openaccess-week-speaking-engagements/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:27:20 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=1266</guid>
		<description><![CDATA[1. Event: Open Access Week 2010, Carleton University, October 21, Noon to 1PM. Title: Open Data Initiatives in Canada: One part of the Open Government Conversation Abstract: Canada&#8217;s Information Commissioners have adopted a resolution toward Open Government in Canada and part of the open government process is open access to public administrative, census, map and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Event:</strong> <a href="http://www.library.carleton.ca/about/projects/openaccess/oaweek2010.html">Open Access Week 2010, Carleton University</a>, October 21, Noon to 1PM.</p>
<ul>
<li><strong>Title:</strong> <strong><em>Open Data Initiatives in Canada: One part of the Open Government Conversation</em></strong></li>
<li><strong>Abstract:</strong> Canada&#8217;s Information Commissioners have adopted a <a href="http://www.infocom.gc.ca/eng/rp-pr-ori-ari_2010_1.aspx">resolution toward Open Government</a> in Canada and part of the open government process is open access to public administrative, census, map and research data.  A number of <a href="http://datalibre.ca/links-resources/">Canadian Cities</a>,  innovative government programs such as <a href="http://www.geoconnections.org/Welcome.do;jsessionid=55B81BC4A12EFE6EF57A1BD8A2B8F249.app2">GeoConnections</a>, forward thinking research funding such as <a href="http://www.ipy-api.gc.ca/pg_ipyapi_016-eng.html">International Polar Year</a> have become <a href="http://datalibre.ca/links-resources/">OpenData cities</a>, implemented <a href="http://geogratis.cgdi.gc.ca/geogratis/en/index.html">data sharing infrastructures</a> and<a href="http://www.ipy-api.gc.ca/pg_IPYAPI_052-eng.html"> fund data sharing science</a>.  Access to data are one part of the open government conversation, and it is argued that opendata bring us closer to more informed democratic deliberations on public policy in Canada.</li>
</ul>
<p><strong>2. Event:</strong> <a href="http://www.oa.uottawa.ca/index.jsp?language=en">Open Access Week, Université d&#8217;Ottawa</a>, <a href="http://www.oa.uottawa.ca/oaweek.jsp?language=en#a">Apps4Ottawa Showcase</a>, October 21, 5-7PM.</p>
<ul>
<li><strong>Title:<em> OpenData &amp; Public Research</em></strong></li>
<li><strong>Abstract: </strong>Researchers use OpenData to inform their work, and are also producers of data and software that can be re-shared to the public.  In Canada, much of university research is supported by public funds and an argument can be made that the results of that research should be accessible to the public.  The research at the <a href="https://gcrc.carleton.ca/confluence/display/GCRCWEB/Overview">Geomatics and Cartographic Research Centre</a> will be featured as will <a href="http://www.spcottawa.on.ca/">community based social policy research in Ottawa</a>.  In Canada some data are accessible, but mostly data are not, and if they are, cost recovery policies and regressive licensing impede their use.  The talk will feature examples where data are open and where opportunities for evidence based decision making are restricted.</li>
</ul>
<p><strong>3. Event:</strong><a href="http://www.ssc.ca/en/ottawa/statistical-society-ottawa" target="_blank"> Statistical Society of Ottawa</a> 8th annual seminar &#8211; <a href="http://www.ssc.ca/en/ottawa/past-sso-events" target="_blank">Our Statistics Community</a> on Monday the 25th of October.</p>
<ul>
<li><strong>Title:</strong> <em><strong>The Real Census informs Neighbourhood Research in Canada</strong></em></li>
<li><strong>Abstract:</strong> Ms. Tracey P. Lauriault will discuss neighbourhood scale research using  Census data.  She will introduce the The Cybercartographic <a rel="nofollow" href="https://gcrc.carleton.ca/confluence/display/GCRCWEB/Atlases#Atlases-PilotAtlasoftheRiskofHomelessness" target="_blank"><em>Pilot Atlas of the Risk of Homelessness</em><sup><img src="https://gcrc.carleton.ca/confluence/images/icons/linkext7.gif" border="0" alt="" width="7" height="7" align="absmiddle" /></sup></a> created at the Geomatics and Cartographic Research and will feature  community based research used to inform public policy as part of the <a href="https://csds-sacass.ca/drupal/" target="_blank">Canadian Social Data Strategy</a> (CSDS).  She will feature maps and data about social issues in Canadian  cities &amp; metropolitan areas (e.g. Calgary, Toronto, Halton, Sault  Ste. Marie, Ottawa, Montreal, &amp; others) and will focus on the  importance of local analysis and what the loss of the Long-Form Census  could mean to evidence based decision making to communities in Canada&#8217;s.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/10/19/openaccess-week-speaking-engagements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatCan Cuts &#8211; Loss of Surveys &amp; Census</title>
		<link>http://datalibre.ca/2010/10/11/statcan-cuts-loss-of-surveys-census/</link>
		<comments>http://datalibre.ca/2010/10/11/statcan-cuts-loss-of-surveys-census/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:45:23 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=1237</guid>
		<description><![CDATA[The Canadian Government cuts the Long-Form Census,creates a survey that costs  $ 35 million for less reliable data and then cuts the agency back again by $7 million! Canadian Press: Troubled StatsCan facing $7M in cuts Hamilton Spectator:  StatsCan to cut more 5 more surveys The Article includes the following surveys &#8211; I think I [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Government cuts the Long-Form Census,creates a survey that costs  $ 35 million for less reliable data and then cuts the agency back again by $7 million!</p>
<p>Canadian Press: <a href="http://www.ctv.ca/CTVNews/Canada/20101011/statistics-canada-cuts-101110/">Troubled StatsCan facing $7M in cuts</a></p>
<p>Hamilton Spectator: <a href="http://www.thespec.com/news/canada/article/266420--statscan-to-cut-more-5-more-surveys"> StatsCan to cut more 5 more surveys</a></p>
<p>The Article includes the following surveys &#8211; <em><strong>I think I have the correct links but I am unsure!</strong></em>:</p>
<ol>
<li>The Industrial Pollutant Release Survey (<em><strong>I cannot find a link</strong></em>)</li>
<li>The article says The Quarterly Energy Use  (<a id="cont" name="cont" href="http://www.statcan.gc.ca/pub/11-526-s/11-526-s2010001-eng.htm">Households and the Environment: Energy Use</a> or <a href="http://www.statcan.gc.ca/cgi-bin/imdb/p2SV.pl?Function=getSurvey&amp;SDDS=2166&amp;lang=en&amp;db=imdb&amp;adm=8&amp;dis=2">Quarterly Industrial Consumption of Energy Survey</a> <a id="cont" name="cont"><strong>which one?</strong>)</a> and the  Greenhouse Gas Emissions Survey (<a id="cont" name="cont" href="http://www.statcan.gc.ca/pub/16-001-m/16-001-m2010012-eng.htm">Greenhouse Gas Emissions from Private Vehicles in Canada, 1990 to 2007</a> or <a href="http://www.statcan.gc.ca/cgi-bin/imdb/p2SV.pl?Function=getSurvey&amp;SDDS=5081&amp;lang=en&amp;db=imdb&amp;adm=8&amp;dis=2">Greenhouse Gas Emissions Report</a> <strong>which one?</strong>) both pilot projects;</li>
<li>The <a href="http://www.statcan.gc.ca/concepts/nphs-ensp/index-eng.htm">National Population Health Survey</a>;</li>
<li>The <a href="http://www.statcan.gc.ca/cgi-bin/imdb/p2SV.pl?Function=getSurvey&amp;SDDS=2514&amp;lang=en&amp;db=imdb&amp;adm=8&amp;dis=2">Survey of the Suppliers of Business Financing</a>; and</li>
<li>The <a href="http://www.statcan.gc.ca/cgi-bin/imdb/p2SV.pl?Function=getSurvey&amp;SDDS=2941&amp;lang=en&amp;db=imdb&amp;adm=8&amp;dis=2">Survey on Financing of Small and Medium-Sized Enterprises</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/10/11/statcan-cuts-loss-of-surveys-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Cost Recovery is Double Dipping &#8211; Open Data</title>
		<link>http://datalibre.ca/2010/10/08/government-cost-recovery-is-double-dipping-open-data/</link>
		<comments>http://datalibre.ca/2010/10/08/government-cost-recovery-is-double-dipping-open-data/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:49:19 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[canada]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=1220</guid>
		<description><![CDATA[Information may or may not yearn to be free &#8212; but you shouldn&#8217;t have to pay to get it from the government. Since it&#8217;s yours to begin with. That was the unanimous conclusion of a GTEC panel discussion Tuesday on the implications of &#8220;open data,&#8221; including the potential for government departments to earn revenue from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Information may or may not yearn to be free &#8212; but you shouldn&#8217;t have to pay to get it from the government.</p>
<p>Since it&#8217;s yours to begin with.</p>
<p>That was the unanimous conclusion of a GTEC panel discussion Tuesday on the implications of &#8220;open data,&#8221; including the potential for government departments to earn revenue from it.</p></blockquote>
<p>Ottawa Citizen: <a href="http://www.ottawacitizen.com/business/Open+data+should+mean+fees+GTEC+panel/3629692/story.html?cid=megadrop_story#ixzz11oVpQr9p http://www.ottawacitizen.com/business/Open+data+should+mean+fees+GTEC+panel/3629692/story.html?cid=megadrop_story#ixzz11oViZBjZ">&#8216;Open data&#8217; should mean end to fees: GTEC panel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/10/08/government-cost-recovery-is-double-dipping-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cartoons</title>
		<link>http://datalibre.ca/2010/08/03/new-cartoons/</link>
		<comments>http://datalibre.ca/2010/08/03/new-cartoons/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:08:57 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[openmovement]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=794</guid>
		<description><![CDATA[From the Toronto Star by Patrick Corrigan By Theo Moudakis By Michael de Adder]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.thestar.com/searchresults?AssetType=image&#038;stype=genSearch&#038;r=FullCategory:%22/Opinion/EditorialCartoon%22">Toronto Star</a></p>
<p><a href="http://www.thestar.com/searchresults?AssetType=image&amp;stype=genSearch&amp;r=FullCategory:%22/Opinion/EditorialCartoon%22"><img src="http://datalibre.ca/wp-content/uploads/2010/08/HarperErnie_PatrickCorrigan-300x262.jpg" alt="Toronto Sun" title="Patrick Corrigan, Puppet Chiefs" width="300" height="262" class="alignnone size-medium wp-image-795" /></a><br />
by Patrick Corrigan</p>
<p><a href="http://www.thestar.com/searchresults?AssetType=image&amp;stype=genSearch&amp;r=FullCategory:%22/Opinion/EditorialCartoon%22"><img src="http://datalibre.ca/wp-content/uploads/2010/08/CensusLiability.jpg" alt="Theo Moudakis/Toronto Star" title="Tony Clement is Becoming a Liability" width="299" height="255" class="alignnone size-full wp-image-802" /></a><br />
By Theo Moudakis</p>
<p><a href="http://www.thestar.com/searchresults?AssetType=image&amp;stype=genSearch&amp;r=FullCategory:%22/Opinion/EditorialCartoon%22"><img src="http://datalibre.ca/wp-content/uploads/2010/08/HarperScissors_michaeldeadder1.jpeg" alt="" title="Harper Cuts" width="200" height="100" class="alignnone size-full wp-image-798" /></a><br />
By Michael de Adder</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/08/03/new-cartoons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List of Organizations Opposed to Changing the Long Form of the Census</title>
		<link>http://datalibre.ca/2010/07/20/list-of-organization-opposed-to-changing-the-long-form-of-the-census/</link>
		<comments>http://datalibre.ca/2010/07/20/list-of-organization-opposed-to-changing-the-long-form-of-the-census/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:05:14 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[federal government]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=538</guid>
		<description><![CDATA[This list is now being updated daily on the Census Watch Page. List of Organizations Opposed to Changing the Long Form of the Census This list was compiled by W. T. Stanbury (wstanbury@prodigy.net.mx) and Armine Yalnizyan, Canadian Centre for Policy Analysis [last update:July 20,2010 ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datalibre.ca/wp-content/uploads/2010/07/SaveCensus.png"><img class="alignright size-full wp-image-527" title="SaveCensus" src="http://datalibre.ca/wp-content/uploads/2010/07/SaveCensus.png" alt="Graphic By http://www.socialsignal.com/" width="83" height="166" /></a></p>
<p><strong>This list is now being updated daily on the <a href="http://datalibre.ca/census-watch/">Census Watch Page</a>.<br />
</strong></p>
<p>List of Organizations Opposed to Changing the Long Form of the Census</p>
<p><strong>This list was compiled by W. T. Stanbury (wstanbury@prodigy.net.mx) and Armine Yalnizyan, <a href="http://www.policyalternatives.ca/">Canadian Centre for Policy Analysis</a> [<strong>last update:July 20,2010</strong> ]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/07/20/list-of-organization-opposed-to-changing-the-long-form-of-the-census/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tattoo database!</title>
		<link>http://datalibre.ca/2010/02/18/tattoo-database/</link>
		<comments>http://datalibre.ca/2010/02/18/tattoo-database/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:10:33 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=396</guid>
		<description><![CDATA[Yup! I am not sure I would want all the personal data in the dbase public, but the non private stuff, such as the images that do not identify the persons and the associated metadata describing the tattoos would be a really interesting research too for those doing body studies. The database is part of [...]]]></description>
			<content:encoded><![CDATA[<p>Yup!  I am not sure I would want all the personal data in the dbase public, but the non private stuff, such as the images that do not identify the persons and the associated metadata describing the tattoos would be a really interesting research too for those doing body studies.<br />
<div id="attachment_397" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.nytimes.com/2010/02/18/nyregion/18tattoo.html?th&amp;emc=th"><img src="http://datalibre.ca/wp-content/uploads/2010/02/18tattoo_CA0-articleLarge-300x157.jpg" alt="" title="New York Police Department&#039;s Real Time Crime Center" width="300" height="157" class="size-medium wp-image-397" /></a><p class="wp-caption-text">Inside the New York Police Department's Real Time Crime Center, analysts search databases for information gleaned from arrests, accident reports and victim complaints. By MICHAEL S. SCHMIDT Published: February 17, 2010</p></div></p>
<p>The database is part of the New York Police Department&#8217;s <a href="http://www.youtube.com/watch?v=9He1HU4ra7U">Real Time Crime Center</a>.  Wholly tomoli it also includes</p>
<blockquote><p>a database for body marks, like birthmarks and scars. It keeps track of teeth, noting missing ones and gold ones. It keeps track of the way people walk: if there is a limp, it notes its severity. And it has a so-called blotchy database, of skin conditions&#8230;The databases are fed, in part, by arrest reports; officers are instructed to take detailed notes and enter them into a computer program that moves the information to a large server&#8230;The databases pull from 911 calls, arrests, complaints filed by victims, reports on accidents and moving violations. </p></blockquote>
<p>It seems that some tattoos lack a bit of originality.  A keyword search on &#8216;I love you&#8217; yields 596 hits!</p>
<blockquote><p>To use the tattoo database, detectives can enter either words or images they believe may be in the tattoo. A search request can also include the part of the body that bears the tattoo&#8230;“Jailhouse tattoos, tribal tattoos, those are sometimes hard to write down descriptions for because either we don’t know what they are or what they mean,” Sergeant Lonergan said. “Asian symbols are easier.”</p></blockquote>
<p>When is information too much information?  In this case it is a fine line.  In my naive optimist days, we would only want this information for cultural research.  My realist side tells me that there are many ways to find the bad guys.  Crime is down in New York, even if there is debate about <a href="http://www.nytimes.com/2010/02/07/nyregion/07crime.html">juking the stats</a>.  As stated earlier socio-anthropological research potential of this dbase if accessible in a way where the private information is kept out, would just be sublime though!</p>
<p>NY Times articles <a href="http://www.nytimes.com/2010/02/18/nyregion/18tattoo.html?th&#038;emc=th">Have a Tattoo or Walk With a Limp? The Police May Know</a> and <a href="http://www.nytimes.com/2010/02/07/nyregion/07crime.html">Retired Officers Raise Questions on Crime Data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/02/18/tattoo-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th C Social Networks</title>
		<link>http://datalibre.ca/2010/01/08/18th-c-social-networks/</link>
		<comments>http://datalibre.ca/2010/01/08/18th-c-social-networks/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:14:42 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[datasets]]></category>
		<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=391</guid>
		<description><![CDATA[I can&#8217;t recall where I found this, but it&#8217;s very very cool:]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t recall where I found this, but it&#8217;s very very cool:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nw0oS-AOIPE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nw0oS-AOIPE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/01/08/18th-c-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

