<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datalibre.ca &#187; Hugh</title>
	<atom:link href="http://datalibre.ca/author/hugh/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalibre.ca</link>
	<description>urging governments to make data about canada and canadians free and accessible to citizens</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open TreeMap</title>
		<link>http://datalibre.ca/2011/08/04/open-treemap/</link>
		<comments>http://datalibre.ca/2011/08/04/open-treemap/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:54:55 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=1537</guid>
		<description><![CDATA[OpenTreeMap is open source software for collaborative, geography-enabled urban tree inventory. Why use OpenTreeMap? Urban street trees have myriad proven benefits for communities including providing shade, improving air quality, assisting with stormwater runoff, raising property values, decreasing utility bills, and enhancing the look and feel of communities. While tree inventories provide municipalities with vital data [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>OpenTreeMap is open source software for collaborative, geography-enabled urban tree inventory.</p>
<h2>Why use OpenTreeMap?</h2>
<p>Urban street trees have myriad proven benefits for communities including providing shade, improving air quality, assisting with stormwater runoff, raising property values, decreasing utility bills, and enhancing the look and feel of communities. While tree inventories provide municipalities with vital data to consult when managing the urban forest, creating a complete inventory is a time consuming and resource intensive process.  OpenTreeMap provides an easy-to-use public inventorying platform that enables individuals, organizations, and governments to collaboratively contribute to an interactive and dynamic map of a community’s tree population. OpenTreeMap can be used in a single municipality or cover a broader geographic region with many communities.
</p></blockquote>
<p>[<a href="http://www.azavea.com/products/opentreemap/">more...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2011/08/04/open-treemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th C Social Networks</title>
		<link>http://datalibre.ca/2010/01/08/18th-c-social-networks/</link>
		<comments>http://datalibre.ca/2010/01/08/18th-c-social-networks/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:14:42 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[datasets]]></category>
		<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=391</guid>
		<description><![CDATA[I can&#8217;t recall where I found this, but it&#8217;s very very cool:]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t recall where I found this, but it&#8217;s very very cool:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nw0oS-AOIPE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nw0oS-AOIPE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2010/01/08/18th-c-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billon Dollar Gram</title>
		<link>http://datalibre.ca/2009/09/13/billon-dollar-gram/</link>
		<comments>http://datalibre.ca/2009/09/13/billon-dollar-gram/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:07:03 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=377</guid>
		<description><![CDATA[From Information Is Beautiful: Infographic on various billions spent, or planned, or earned:]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.informationisbeautiful.net/visualizations/the-billion-dollar-gram/">Information Is Beautiful</a>: Infographic on various billions spent, or planned, or earned:</p>
<p><a href="http://www.informationisbeautiful.net/visualizations/the-billion-dollar-gram/"><img src="http://img.skitch.com/20090913-cyewb3qnia75ya3f1iqjkjerhu.jpg" alt="billion dollar gram" class="aligncenter"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/09/13/billon-dollar-gram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Dinosaur Project</title>
		<link>http://datalibre.ca/2009/09/09/open-dinosaur-project/</link>
		<comments>http://datalibre.ca/2009/09/09/open-dinosaur-project/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:37:39 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[datasets]]></category>
		<category><![CDATA[openmovement]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=367</guid>
		<description><![CDATA[This, I love: The Open Dinosaur Project was founded to involve scientists and the public alike in developing a comprehensive database of dinosaur limb bone measurements, to investigate questions of dinosaur function and evolution. We have three major goals:1) do good science; 2) do this science in the most open way possible; and 3) allow [...]]]></description>
			<content:encoded><![CDATA[<p>This, I love: </p>
<blockquote><p>The <a href="http://opendino.wordpress.com/">Open Dinosaur Project</a> was founded to involve scientists and the public alike in developing a comprehensive database of dinosaur limb bone measurements, to investigate questions of dinosaur function and evolution. We have three major goals:1) do good science; 2) do this science in the most open way possible; and 3) allow anyone who is interested to participate. And by anyone, we mean anyone! We do not care about your education, geographic location, age, or previous background with paleontology. The only requirement for joining us is that you share the goals of our project and are willing to help out in the efforts.</p>
<p>Want to sign up? Email project head Andy Farke (andrew.farke@gmail.com), and welcome aboard!</p></blockquote>
<p>[via <a href="http://datalibre.ca">datalibre</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/09/09/open-dinosaur-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data Access &amp; APIs</title>
		<link>http://datalibre.ca/2009/07/07/open-data-access-apis/</link>
		<comments>http://datalibre.ca/2009/07/07/open-data-access-apis/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:15:52 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=355</guid>
		<description><![CDATA[Jon Udell&#8217;s latest innovators podcast, Open Data Access with Steven Willmott: There&#8217;s growing awareness of the need to publish data online, and to support programmatic access to that data. In this conversation, host Jon Udell talks with Steven Willmott about how his company, 3Scale, helps businesses create and manage application programming interfaces to their data. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jonudell.net/2009/07/06/influencing-the-production-of-public-data/">Jon Udell&#8217;s</a> latest innovators podcast, <a href="http://itc.conversationsnetwork.org/shows/detail4149.html">Open Data Access with Steven Willmott</a>:</p>
<blockquote><p>There&#8217;s growing awareness of the need to publish data online, and to support programmatic access to that data. In this conversation, host Jon Udell talks with Steven Willmott about how his company, 3Scale, helps businesses create and manage application programming interfaces to their data.</p></blockquote>
<p>Says Jon <a href="http://blog.jonudell.net/2009/07/06/influencing-the-production-of-public-data/">on his blog</a>:</p>
<blockquote><p>In the latest installment of my Innovators podcast, which ran while I was away on vacation, I spoke with Steven Willmott of 3scale, one of several companies in the emerging business of third-party API management. As more organizations get into the game of providing APIs to their online data, there’s a growing need for help in the design and management of those APIs.</p>
<p>By way of demonstration, 3scale is providing an unofficial API to some of the datasets offered by the United Nations. The UN data at http://data.un.org, while browseable and downloadable, is not programmatically accessible. If you visit 3scale’s demo at www.undata-api.org/ you can sign up for an access key, ask for available datasets — mostly, so far, from the World Health Organization (see below) — and then query them. [<a href="http://blog.jonudell.net/2009/07/06/influencing-the-production-of-public-data/">more...</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/07/07/open-data-access-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beers for Canada: Visiblegovernment.ca Fundraiser</title>
		<link>http://datalibre.ca/2009/07/01/beers-for-canada-visiblegovernmentca-fundraiser/</link>
		<comments>http://datalibre.ca/2009/07/01/beers-for-canada-visiblegovernmentca-fundraiser/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:12:27 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[open access]]></category>
		<category><![CDATA[openmovement]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=353</guid>
		<description><![CDATA[For the price of a beer (or a pitcher, or a round), you can support VisibleGovernment.ca &#8230; the non-profit that promotes online tools for government transparency, openness and accessibility around government and civic data (yay!). They&#8217;ve got a little fundraiser going, in celebration of Canada Day: Beers for Canada &#8230; How we&#8217;ll spend your money [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skitch.com/20090701-ahwper8ksk9wkqrur4b6a2hat.jpg" alt="beers for canada" class="alignright"><a href="http://beersforcanada.com/">For the price of a beer</a> (or a pitcher, or a round), you can support <a href="http://visiblegovernment.ca">VisibleGovernment.ca</a> &#8230; the non-profit that promotes online tools for government transparency, openness and accessibility around government and civic data (yay!).</p>
<p>They&#8217;ve got a little fundraiser going, in celebration of Canada Day: <a href="http://beersforcanada.com/">Beers for Canada</a> &#8230; </p>
<blockquote><p>
<strong>How we&#8217;ll spend your money</strong></p>
<p>We work on several aspects of transparency:</p>
<ul>
<li>Creating new tools: We work with developers and designers to build websites that encourage citizens and governments to communicate openly.
</li>
<li>Encouraging government openness: We show elected officials the benefits of open, two-way discourse, highlighting places where information is lacking and celebrating the efforts of those who want to be more transparent.
</li>
<li>Public awareness: We emphasize the civic importance of transparency and open government.</li>
<li>Working with other organizations: We share and collaborate with organizations like the <a href='http://sunlightfoundation.com'>Sunlight Foundation</a>,  <a href='http://mysociety.org'>MySociety</a> and <a href='http://changecamp.ca'>Changecamp</a>.</li>
</ul>
<p>We&#8217;re also organizing <b>Code For Canada</b>, an application design competition that awards prizes to people who build web, facebook, and iPhone apps that provide visualization, analysis, and access to federal government data sets.</p>
</blockquote>
<p>So, <a href="http://beersforcanada.com/">go support a worthy cause</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/07/01/beers-for-canada-visiblegovernmentca-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Charts Look Like a Pie, and You Know That&#8217;s Sweet</title>
		<link>http://datalibre.ca/2009/04/19/some-charts-look-like-a-pie-and-you-know-thats-sweet/</link>
		<comments>http://datalibre.ca/2009/04/19/some-charts-look-like-a-pie-and-you-know-thats-sweet/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:41:22 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=301</guid>
		<description><![CDATA[[via Boing Boing]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/V87I10yMIb4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V87I10yMIb4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>[via <a href="http://www.boingboing.net/2009/04/19/i-love-charts.html">Boing Boing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/04/19/some-charts-look-like-a-pie-and-you-know-thats-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command and Control &#8211;&gt; Collaboration and Teamwork</title>
		<link>http://datalibre.ca/2009/03/28/command-and-control-collaboration-and-teamwork/</link>
		<comments>http://datalibre.ca/2009/03/28/command-and-control-collaboration-and-teamwork/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:41:40 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=289</guid>
		<description><![CDATA[John Chambers, CEO of CISCO on what the future holds, from MITWorld. He thinks we are about to see the most fundamental change in businesses and government that we&#8217;ve ever seen, moving from command and control to collaboration and teamwork.]]></description>
			<content:encoded><![CDATA[<p>John Chambers, CEO of CISCO on what the future holds, from <a href="http://mitworld.mit.edu/video/619">MITWorld</a>. He thinks we are about to see the most fundamental change in businesses and government that we&#8217;ve ever seen, moving from command and control to collaboration and teamwork.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="481" height="361" id="Main" align="middle"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&#038;flv=mitw-01073-ilp-cisco-nextgen-chambers-15oct2008&#038;preview=http://mitworld.mit.edu//uploads/1228419547-mitw01073ilpcisconextgenchambers15oct2008.jpg" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><embed src="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&#038;flv=mitw-01073-ilp-cisco-nextgen-chambers-15oct2008&#038;preview=http://mitworld.mit.edu//uploads/1228419547-mitw01073ilpcisconextgenchambers15oct2008.jpg" quality="high" bgcolor="#000000" width="481" height="361" name="Main" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/03/28/command-and-control-collaboration-and-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Camp</title>
		<link>http://datalibre.ca/2009/03/05/transparency-camp/</link>
		<comments>http://datalibre.ca/2009/03/05/transparency-camp/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:37:11 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=258</guid>
		<description><![CDATA[From Jon Udell: I spent last weekend in DC at Transparency Camp, which turned out to be one of the best cultural mashups I’ve attended in a long time. If we can get federal policy wonks and Silicon Valley tech geeks working together in the right ways, there’s good reason to hope that our government [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blog.jonudell.net/2009/03/05/cornell-is-wired/">Jon Udell:</a></p>
<blockquote><p>I spent last weekend in DC at Transparency Camp, which turned out to be one of the best cultural mashups I’ve attended in a long time. If we can get federal policy wonks and Silicon Valley tech geeks working together in the right ways, there’s good reason to hope that our government can become not just more transparent, but also more effective, more collaborative, more democratic. [<a href="http://blog.jonudell.net/2009/03/05/cornell-is-wired/">more...</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/03/05/transparency-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access in 2008</title>
		<link>http://datalibre.ca/2009/03/04/open-access-in-2008/</link>
		<comments>http://datalibre.ca/2009/03/04/open-access-in-2008/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:12:14 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=252</guid>
		<description><![CDATA[The Journal of Electronic Publishing has a comprehensive article by Peter Suber about the status of Open Access in 2008: A staggering amount of energy was poured into implementing open access (OA) in 2008. This is an attempt to show its depth and breadth, while admitting that the full story can’t be captured in one [...]]]></description>
			<content:encoded><![CDATA[<p>The Journal of Electronic Publishing has a comprehensive <a href="http://quod.lib.umich.edu/cgi/t/text/text-idx?c=jep;view=text;rgn=main;idno=3336451.0012.104">article by Peter Suber</a> about the status of Open Access in 2008:</p>
<blockquote><p>A staggering amount of energy was poured into implementing open access (OA) in 2008. This is an attempt to show its depth and breadth, while admitting that the full story can’t be captured in one article. There’s a lot of detail here, but it’s selective and I’ve tried to present just the highlights of 2008 in nine categories, with a 10th section for highlights of the highlights. To keep it within bounds, I’ve omitted some sections I’ve formerly included, such as open education, open access for public-sector information, and the universe of wikis. As always, apologies to the many projects I couldn’t include. [<a href="http://quod.lib.umich.edu/cgi/t/text/text-idx?c=jep;view=text;rgn=main;idno=3336451.0012.104">more...</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/03/04/open-access-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

