<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making data tangible</title>
	<atom:link href="http://datalibre.ca/2009/12/07/making-data-tangible/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalibre.ca/2009/12/07/making-data-tangible/</link>
	<description>urging governments to make data about canada and canadians free and accessible to citizens</description>
	<lastBuildDate>Wed, 23 May 2012 01:56:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: wartrol side effects</title>
		<link>http://datalibre.ca/2009/12/07/making-data-tangible/comment-page-1/#comment-682946</link>
		<dc:creator>wartrol side effects</dc:creator>
		<pubDate>Tue, 08 May 2012 06:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/?p=385#comment-682946</guid>
		<description>Really enjoyed this article post.Really thank you! Cool.</description>
		<content:encoded><![CDATA[<p>Really enjoyed this article post.Really thank you! Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stella dot</title>
		<link>http://datalibre.ca/2009/12/07/making-data-tangible/comment-page-1/#comment-681463</link>
		<dc:creator>stella dot</dc:creator>
		<pubDate>Mon, 07 May 2012 22:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/?p=385#comment-681463</guid>
		<description>I loved your blog post.Thanks Again. Much obliged.</description>
		<content:encoded><![CDATA[<p>I loved your blog post.Thanks Again. Much obliged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

