<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datalibre.ca &#187; 2009 &#187; October</title>
	<atom:link href="http://datalibre.ca/2009/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalibre.ca</link>
	<description>urging governments to make data about canada and canadians free and accessible to citizens</description>
	<lastBuildDate>Thu, 01 Mar 2012 16:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making data accessible</title>
		<link>http://datalibre.ca/2009/10/31/making-data-accessible/</link>
		<comments>http://datalibre.ca/2009/10/31/making-data-accessible/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:11:40 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=383</guid>
		<description><![CDATA[as in comprehensible is difficult. This morning I was looking at a few of my favourite blogs and in Flowing Data came across a great multimedia educational site that uses multimedia to impart the idea of scale and cells. Wonderfully simple.]]></description>
			<content:encoded><![CDATA[<p>as in comprehensible is difficult.  This morning I was looking at a few of my favourite blogs and in <a href="http://flowingdata.com/">Flowing Data</a> came across a great multimedia educational site that uses multimedia to impart the idea of <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">scale and cells</a>.  Wonderfully simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/10/31/making-data-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Science &#8211; UK ISpot</title>
		<link>http://datalibre.ca/2009/10/14/citizen-science-uk-ispot/</link>
		<comments>http://datalibre.ca/2009/10/14/citizen-science-uk-ispot/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:08:46 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=380</guid>
		<description><![CDATA[Citizen science is a great way to gather data for research. In this case a tool called ISpot facilitated the indentification of a moth found by citizen scientist. I read this article this morning in the UK Independent about a young girl who found a moth on her windowsill. Her dad subsequently took a picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Citizen_science">Citizen science</a> is a great way to gather data for research.  In this case a tool called <a href="http://www.ispot.org.uk/">ISpot</a> facilitated the indentification of a moth found by citizen scientist. </p>
<p>I read this <a href="http://www.independent.co.uk/environment/nature/sixyearold-girl-discovers-asian-moth-in-uk-1802006.html">article</a> this morning in the UK Independent about a young girl who found a moth on her windowsill.  Her dad subsequently took a picture of it and posted it on ISpot.  It was a new discovery for the UK but not a new species which was identified within 24 hours by an Open University expert.</p>
<p>The Moth was later added to the <a href="http://www.nhm.ac.uk/">Natural History Museum</a>&#8216;s collection.  Seems like this young girl is quite a nature enthusiast who was inspired to start visiting the museum.</p>
<blockquote><p>Martin Harvey, a researcher at the Open University&#8217;s Biodiversity Observatory, who identified the moth, said: &#8220;Katie&#8217;s find demonstrates the power of the internet, and iSpot in particular, in helping everyone learn about wildlife. </p></blockquote>
<p>Wonderful!</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2009/10/14/citizen-science-uk-ispot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

