<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data, Maps and the Geographic Imagination &#8211; US Election Visuals</title>
	<atom:link href="http://datalibre.ca/2008/11/06/data-maps-and-the-geographic-imagination-us-election-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalibre.ca/2008/11/06/data-maps-and-the-geographic-imagination-us-election-visuals/</link>
	<description>urging governments to make data about canada and canadians free and accessible to citizens</description>
	<lastBuildDate>Tue, 22 May 2012 23:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jamaica helicopter taxis to Sandals Whitehouse</title>
		<link>http://datalibre.ca/2008/11/06/data-maps-and-the-geographic-imagination-us-election-visuals/comment-page-1/#comment-675402</link>
		<dc:creator>Jamaica helicopter taxis to Sandals Whitehouse</dc:creator>
		<pubDate>Fri, 04 May 2012 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/?p=217#comment-675402</guid>
		<description>I loved your article.Much thanks again. Great.</description>
		<content:encoded><![CDATA[<p>I loved your article.Much thanks again. Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alternative anxiety treatments</title>
		<link>http://datalibre.ca/2008/11/06/data-maps-and-the-geographic-imagination-us-election-visuals/comment-page-1/#comment-663326</link>
		<dc:creator>alternative anxiety treatments</dc:creator>
		<pubDate>Tue, 01 May 2012 01:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/?p=217#comment-663326</guid>
		<description>Im grateful for the post.Much thanks again. Want more.</description>
		<content:encoded><![CDATA[<p>Im grateful for the post.Much thanks again. Want more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: washington fsbo</title>
		<link>http://datalibre.ca/2008/11/06/data-maps-and-the-geographic-imagination-us-election-visuals/comment-page-1/#comment-662807</link>
		<dc:creator>washington fsbo</dc:creator>
		<pubDate>Mon, 30 Apr 2012 22:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/?p=217#comment-662807</guid>
		<description>I think this is a real great post.Really thank you! Great.</description>
		<content:encoded><![CDATA[<p>I think this is a real great post.Really thank you! Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospice Care</title>
		<link>http://datalibre.ca/2008/11/06/data-maps-and-the-geographic-imagination-us-election-visuals/comment-page-1/#comment-660703</link>
		<dc:creator>Hospice Care</dc:creator>
		<pubDate>Mon, 30 Apr 2012 07:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/?p=217#comment-660703</guid>
		<description>I loved your article. Want more.</description>
		<content:encoded><![CDATA[<p>I loved your article. Want more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dark knight rises bane</title>
		<link>http://datalibre.ca/2008/11/06/data-maps-and-the-geographic-imagination-us-election-visuals/comment-page-1/#comment-637356</link>
		<dc:creator>dark knight rises bane</dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/?p=217#comment-637356</guid>
		<description>Fantastic article.Much thanks again. Keep writing.</description>
		<content:encoded><![CDATA[<p>Fantastic article.Much thanks again. Keep writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: river tails</title>
		<link>http://datalibre.ca/2008/11/06/data-maps-and-the-geographic-imagination-us-election-visuals/comment-page-1/#comment-573755</link>
		<dc:creator>river tails</dc:creator>
		<pubDate>Fri, 02 Mar 2012 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://datalibre.ca/?p=217#comment-573755</guid>
		<description>&lt;strong&gt;[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…...&lt;/strong&gt;

[...]just beneath, are numerous totally not related sites to ours, however, they are surely worth going over[...]…...</description>
		<content:encoded><![CDATA[<p><strong>[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…&#8230;</strong></p>
<p>[...]just beneath, are numerous totally not related sites to ours, however, they are surely worth going over[...]…&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

