<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datalibre.ca &#187; 2008 &#187; September</title>
	<atom:link href="http://datalibre.ca/2008/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalibre.ca</link>
	<description>urging governments to make data about canada and canadians free and accessible to citizens</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do Candidates Believe in Open?</title>
		<link>http://datalibre.ca/2008/09/25/do-candidates-believe-in-open/</link>
		<comments>http://datalibre.ca/2008/09/25/do-candidates-believe-in-open/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:03:14 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian projects]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[openmovement]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=191</guid>
		<description><![CDATA[Visiblegovernment.ca has launched a new site, ibelieveinopen, asking candidates (and citizens) to take a pledge for openness: I believe candidates should: Support reforms that increase government transparency and accountability. Make campaign promises specific and measurable, and report progress on promises and their metrics at least semi-annually. Publish the content of his or her daily schedule, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ibelieveinopen.ca"><img src="http://ibelieveinopen.ca/media/images/ibelieve-badge-3-0.png" alt="ibelieveinopen" align="right"  hspace="10"/></a><a href="http://visiblegovernment.ca">Visiblegovernment.ca</a> has launched a new site, <a href="http://ibelieveinopen.ca">ibelieveinopen</a>, asking candidates (and citizens) to take a pledge for openness:</p>
<blockquote><p>I believe candidates should:
<ul>
<li>Support reforms that increase government transparency and accountability.</li>
<li>Make campaign promises specific and measurable, and report progress on promises and their metrics at least semi-annually.</li>
<li>Publish the content of his or her daily schedule, including meetings with lobbyists and special interest groups.</li>
<li>Support reforms allowing free access to scientific and survey data gathered by government institutions.</li>
<li>Support reforms that make it easier for Canadians to obtain government information they have a right to know.</li>
</ul>
</blockquote>
<p>As of today, there are 51 candidate pledges (29 Greens, 21 NDP, and 1 Libera)l. </p>
<p>You might consider sending your candidates an email asking them if they intend to take the pledge. This is what I sent to my candidates:</li>
</ul>
<blockquote><p>Hello,</p>
<p>Will [Candidate Name] be signing this pledge?</p>
<p>http://ibelieveinopen.ca/</p>
<p>51 candidates have done so already.</p>
<p>Hugh McGuire
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2008/09/25/do-candidates-believe-in-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>electopinion.ca</title>
		<link>http://datalibre.ca/2008/09/14/electopinionca/</link>
		<comments>http://datalibre.ca/2008/09/14/electopinionca/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:42:05 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=189</guid>
		<description><![CDATA[electopinion.ca: Here&#8217;s what Twitter users think about their candidates Voici ce que les utilisateurs de Twitter pensent de leurs candidats]]></description>
			<content:encoded><![CDATA[<p><a href="http://electopinion.ca">electopinion.ca</a>:</p>
<blockquote><p>Here&#8217;s what Twitter users think about their candidates<br />
Voici ce que les utilisateurs de Twitter pensent de leurs candidats
</p></blockquote>
<p><a href="http://electopinion.ca"><img src="http://img.skitch.com/20080914-b5jnfxfw6w1d3q6degef1xeqa9.jpg" alt="electopinion" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2008/09/14/electopinionca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You mean there is an election in Canada?</title>
		<link>http://datalibre.ca/2008/09/11/you-mean-there-is-an-election-in-canada/</link>
		<comments>http://datalibre.ca/2008/09/11/you-mean-there-is-an-election-in-canada/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:29:56 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=185</guid>
		<description><![CDATA[Some of us are kinda, well, obsessed with the political jockeying south of the border, and this little Canadian contest seems almost beside the point (of course it isn&#8217;t). But anyway, for those of you who are data junkies at the best of times, and now suffering from Obamamania, and/or Palin fever, there are a [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us are kinda, well, obsessed with the political jockeying south of the border, and this little Canadian contest seems almost beside the point (of course it isn&#8217;t). But anyway, for those of you who are data junkies at the best of times, and now suffering from Obamamania, and/or Palin fever, there are a few great projects out of the good ol US of A. [Would be nice to see the same effort and creativity put into Canadian politics, but I suspect that's just dreaming.] Anyway, here a few nice sites to visit:</p>
<p><a href="http://everymomentnow.com">Everymomentnow.com</a>, visual depiction of who&#8217;s in the news:<br />
<img src="http://img.skitch.com/20080910-k9xm97p4gwx583sktuxbyyss6a.preview.jpg" alt="Everymoment Now : Obama Vs. McCain : Context and Scope to the 2008 US General Election" /></a></p>
<p><a href="http://fivethirtyeight.com">Fivethirtyeight.com</a> (a site that digests all existing polling data, weighs it according to the polls&#8217; past performance, and gives meta polling results, as well as some insightful commentary):</p>
<p><img src="http://img.skitch.com/20080910-k9unyt71pxuih4utt2bf1djkby.jpg" alt="fivethirtyeight" /></p>
<p><a href="http://www.cafepress.com/cp/buy/elections08_meter">CafePress Meter</a> (user-made t-shirt sales as polling indicator, apparently a far better measure than the traditional polls):</p>
<p><img src="http://img.skitch.com/20080910-1ky9g3agr1wyknbf7naug3kqya.jpg" alt="cafepress meter" /></p>
<p>Do you have any good US election data sites? Any good Canadian ones? </p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2008/09/11/you-mean-there-is-an-election-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many-Eyes Visualization Tool</title>
		<link>http://datalibre.ca/2008/09/09/many-eyes-visualization-tool/</link>
		<comments>http://datalibre.ca/2008/09/09/many-eyes-visualization-tool/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:48:26 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=183</guid>
		<description><![CDATA[I just came across Many-Eyes which is a really great online collaborative data visualization tool designed by the IBM Collaborative User Experience (CUE) Visualization Collaboration Lab. You essentially contribute a dataset and use their online visualization tools to see what you&#8217;ve got. A colleague added these Canadian City datasets and it was truly very easy [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across <a href="http://services.alphaworks.ibm.com/manyeyes/app">Many-Eyes</a> which is a really great online collaborative data visualization tool designed by the IBM <span class="plain"><span style="font-family: Arial; font-size: x-small;"><a href="http://domino.watson.ibm.com/cambridge/research.nsf/pages/cue.html?Open">Collaborative User Experience (CUE)</a> <a href="http://www.research.ibm.com/visual/">Visualization Collaboration Lab.</a></span></span></p>
<p>You essentially contribute a dataset and use their online visualization tools to see what you&#8217;ve got. A colleague added these <a href="http://services.alphaworks.ibm.com/manyeyes/user/WhH8QsOtha6vWVBdbh9Q2~">Canadian City datasets</a> and it was truly very easy and helpfull to find different ways to tease out patterns and to assess the best way derive a story from them.  The results provided us with a boundary object to facilitate our discussions on how we will design a report.</p>
<p>The options are great as you can create contemporary tag clouds, treemaps, network maps, flow lines, bubble charts, block histograms as well as your usual line graphs, pie charts and bar graphs.  They even have some rudimentory choropleth mapping tools.  You can view multiple variables and time series for a particular dataset which allows you to see change.</p>
<p>In our case, we will probably play with these tools and also excell graphs, present these to our graphic designers who will trace them into the look and feel of our report.  The best part is to know that we can communicate effectively without robbing the visualization bank and by moving forward on more interesting ways to tell our stories.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2008/09/09/many-eyes-visualization-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malmud &amp; the Government&#8217;s Information</title>
		<link>http://datalibre.ca/2008/09/04/malmud-the-governments-information/</link>
		<comments>http://datalibre.ca/2008/09/04/malmud-the-governments-information/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:50:09 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://datalibre.ca/?p=180</guid>
		<description><![CDATA[Carl Malamud in a Google TechTalk, &#8220;All the Government&#8217;s Information&#8221;: [Thanks Eric!]]]></description>
			<content:encoded><![CDATA[<p><a href="http://public.resource.org/">Carl Malamud</a> in a Google TechTalk, &#8220;All the Government&#8217;s Information&#8221;:</p>
<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=2633159172413478267&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
<p>[Thanks Eric!]</p>
]]></content:encoded>
			<wfw:commentRss>http://datalibre.ca/2008/09/04/malmud-the-governments-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

